Climate & seasons
When to go to Slovenia?
Monthly averages over the past 5 years (Open-Meteo).
Best months
- June
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our take | ||||||||||||
| Weather | ||||||||||||
| High | 6° | 9° | 12° | 15° | 19° | 26° | 27° | 26° | 21° | 17° | 10° | 6° |
| Rain (mm) | 84 | 47 | 81 | 86 | 167 | 80 | 130 | 114 | 123 | 117 | 114 | 81 |
| Beach | Beach June | |||||||||||
| Hiking & nature | Hiking & nature March | Hiking & nature April | Hiking & nature June | Hiking & nature August | Hiking & nature October | |||||||
| City sightseeing | City sightseeing March | City sightseeing April | City sightseeing June | City sightseeing July | City sightseeing August | City sightseeing September | City sightseeing October | City sightseeing November |
What to do by season (autumn)
-
Hiking & nature
Mild temperatures, stable conditions.
-
City sightseeing
Pedestrian-friendly most of the year.
Leave a comment
Share your thoughts or travel experience. Your email will not be published.