Europe
Iceland
Iceland
Climate & seasons
When to go : Iceland ?
Monthly averages over the past 5 years (Open-Meteo).
Avoid
- janvier
- février
- mars
- avril
- mai
- septembre
- octobre
- novembre
- décembre
| jan | fév | mar | avr | mai | juin | juil | août | sept | oct | nov | déc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our take | ||||||||||||
| Weather | ||||||||||||
| High | -5° | -4° | -4° | -2° | 2° | 7° | 11° | 9° | 5° | -1° | -3° | -5° |
| Rain (mm) | 102 | 101 | 104 | 50 | 65 | 81 | 71 | 80 | 102 | 93 | 74 | 75 |
| City sightseeing | City sightseeing juillet | |||||||||||
| Winter sports | Winter sports janvier | Winter sports février | Winter sports mars | Winter sports avril | Winter sports mai | Winter sports juin | Winter sports septembre | Winter sports octobre | Winter sports novembre | Winter sports décembre |
What to do by season (summer)
-
City sightseeing
Pedestrian-friendly most of the year.
-
Winter sports
Cold enough for snow and festive atmosphere.
Currency converter
Loading…Nearby
Neighbouring countries
Europe
France
Europe
United Kingdom
Europe
Sweden
Europe
Spain
Europe
Italy
Europe
Germany
Europe
Denmark
Europe
Austria
Europe
Netherlands
Europe
Switzerland
Europe
Portugal
Europe
Greece
Europe
Czechia
Europe
Hungary
Europe
Slovenia
Europe
Croatia
Europe
Montenegro
Europe
Albania
Europe
Bosnia & Herzegovina
Europe